![]() |
![]() |
![]() |
![]() |
| DATE | DAY | OPPONENT | SITE | TIME/RESULT |
| SEPT 5 | FRIDAY | STEELE CANYON | STEELE CANYON | W 48 - 7 |
| SEPT 13 | SATURDAY | POINT LOMA | CCHS (Hall of Fame) | W 42 - 10 |
| SEPT 26 | FRIDAY | CARLSBAD | CCHS | W 30 - 13 |
| OCT 3 | FRIDAY | OTAY RANCH | OTAY RANCH | W 42 - 14 |
| OCT 10 | FRIDAY | CHINO | CCHS (Faculty Appreciation) | W 63 - 7 |
| OCT 17 | FRIDAY | LINCOLN | CCHS (Homecoming) | W 58 - 32 |
| OCT 24 | FRIDAY | MIRA MESA | MIRA MESA | W 31 - 21 |
| OCT 31 | FRIDAY | PATRICK HENRY | CCHS (Parent Night) | W 66 - 10 |
| NOV 7 | FRIDAY | SAINT AUGUSTINE | SOUTHWESTERN COLLEGE | W 56 - 30 |
| NOV 14 | FRIDAY | SCRIPPS RANCH | SCRIPPS RANCH | 6:30 |
| NOV 21 | FRIDAY | CIF PLAYOFFS ROUND 1 | TBA | TBA |
| NOV 28 | FRIDAY | CIF PLAYOFFS QUARTERFINALS | TBA | TBA |
| DEC 5 | FRIDAY | CIF PLAYOFFS SEMIFINALS | TBA | TBA |
| DEC 12 | FRIDAY | CIF CHAMPIONSHIP | QUALCOMM STADIUM | 1:00 |
| DEC 20 | SATURDAY | STATE BOWL CHAMPIONSHIP | QUALCOMM STADIUM | 1:00 |
| DATE | DAY | OPPONENT | SITE | TIME/RESULT |
| SEPT 5 | FRIDAY | STEELE CANYON | STEELE CANYON | L 19 - 31 |
| SEPT 13 | SATURDAY | POINT LOMA | CCHS | W 14 - 0 |
| SEPT 26 | FRIDAY | CARLSBAD | CCHS | W 21 - 14 |
| OCT 3 | FRIDAY | OTAY RANCH | OTAY RANCH | L 0 - 13 |
| OCT 9 | THURSDAY | CHINO | CHINO | W 28 - 12 |
| OCT 16 | THURSDAY | LINCOLN | LINCOLN | L 28 - 14 |
| OCT 24 | FRIDAY | MIRA MESA | MIRA MESA | L 42 - 14 |
| OCT 31 | FRIDAY | PATRICK HENRY | CCHS | W 28 - 6 |
| NOV 6 | THURSDAY | SAINT AUGUSTINE | CCHS | W 27 - 14 |
| NOV 14 | FRIDAY | SCRIPPS RANCH | SCRIPPS RANCH | 4:00 |
| DATE | DAY | OPPONENT | SITE | TIME/RESULT |
| SEPT 4 | THURSDAY | STEELE CANYON | CCHS | W 27 - 7 |
| SEPT 10 | WEDNESDAY | POWAY | POWAY | W 27 - 0 |
| SEPT 13 | SATURDAY | POINT LOMA | CCHS | W 34 - 6 |
| SEPT 17 | WEDNESDAY | OLYMPIAN | OLYMPIAN | W 13 - 6 |
| SEPT 18 | THURSDAY | MOUNT MIGUEL | CCHS | W 26 - 6 |
| SEPT 25 | THURSDAY | CARLSBAD | VALLEY MIDDLE SCHOOL | L 12 - 7 |
| SEPT 27 | SATURDAY | MATER DEI SANTA ANA | CCHS | L 21 - 6 |
| OCT 2 | THURSDAY | OTAY RANCH | CCHS | W 33 - 14 |
| OCT 9 | THURSDAY | CHINO | CHINO | W 33 - 13 |
| OCT 10 | FRIDAY | WESTVIEW | CCHS | ** |
| OCT 15 | WEDNESDAY | CORONADO | CCHS | ** |
| OCT 16 | THURSDAY | LINCOLN | CCHS | W 41 - 19 |
| OCT 23 | THURSDAY | MIRA MESA | CCHS | T 6 - 6 |
| OCT 30 | THURSDA | SAINT AUGUSTINE | SAINT AUGUSTINE | L 0 - 17 |
| NOV 13 | THURSDAY | SCRIPPS RANCH | CCHS | W 21 - 12 |
| NOV 14 | FRIDAY | MADISON | CCHS | ** |
** opponent canceled